Moller Young New Zealand Trophy Challenge
Woodford Glen Speedway

Streetstocks Heat 1

Event R01       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Oct 22   19:04
Elapsed Time        5:22
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   43C  Kieren Skurr             Kieren Skurr                                                   10     5:22.0534  10 0:24.1970 
2   28C  Steve Petersen           Steve Petersen                                                 10     5:23.5136   9 0:24.8753 
3   433  Matt Petersen            Matt Petersen                                                  10     5:24.3010   8 0:23.6439 
4    8C  Colin Robinson           Colin Robinson                                                 10     5:25.3240  10 0:24.7715 
5    9D  James Robinson           James Robinson                                                 10     5:26.9142   8 0:24.2875 
6   62C  Dave McSherry            Dave McSherry                                                  10     5:30.0211  10 0:24.1714 
7   27C  Paul Leslie              Paul Leslie                                                    10     5:36.1378  10 0:24.3360 
8    7C  Matt Baldwin             Matt Baldwin                                                   10     5:39.4692   5 0:25.0845 
9   93C  Ivan Hill                Ivan Hill                                                      10     5:46.4189   9 0:26.1065 
10  428  Brooke Petersen          Brooke Petersen                                                 9     5:29.1247   9 0:26.4896 
11  14C  Wayne Bone               Wayne Bone                                                      2     5:47.8029   1 0:03.0260R
12  32C  Levi Angow               Levi Angow                                                      9     5:32.8448   5 0:27.3623 
13  54C  Kirk Aldridge            Kirk Aldridge                                                   9     5:40.5654   8 0:27.2785 
14  94C  Larisa Rickerby          Larisa Rickerby                                                 9     5:43.7458   9 0:28.0494 
15  72C  Samantha Gowans          Samantha Gowans                                                 9     5:47.8029   9 0:26.9039 
16  23C  Dwayne Kennett           Dwayne Kennett                                                  8     5:44.3322   8 0:27.3340 
17  15C  Ben Turner               Ben Turner                                                      8     5:50.1780   3 0:30.9779 
DNF 22C  Brandon Schumacher       Brandon Schumacher                                              2     1:57.2768   1 0:33.1588 
DNF 87C  Calvin Sullivan          Calvin Sullivan                                                 1     0:49.3399   1 0:49.3399 
DNF 21C  Daniel McNally           Daniel McNally                                                

PENALTY APPLIED
Competitor#14C Relegated To Position 11 

Fastest Lap Av.Speed Is 512kph, Race Av.Speed Is 48kph
Current Race Lap Record Is 0:20.9210 Set On 30/01/2016 By Dave McSherry
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 22 19:25:20 2016     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                       Posted:                               Referee: Reece Ward

NATSOFT Race Result

Moller Young New Zealand Trophy Challenge
Woodford Glen Speedway

Streetstocks Heat 1

INDIVIDUAL LAP TIMES

Event R01       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Oct 22   19:04
Elapsed Time        5:22
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

43C Kieren Skurr            0:30.4171 0:25.3431 1:30.2890 0:25.1146 0:25.9641 0:25.6953 0:25.2107 0:25.4696 0:24.3529 0:24.1970 
28C Steve Petersen          0:28.5869 0:26.1408 1:30.8668 0:24.9000 0:26.9036 0:24.9657 0:25.3181 0:25.6362 0:24.8753 0:25.3202 
433 Matt Petersen           0:31.1820 0:25.0061 1:30.6315 0:26.3852 0:25.4991 0:25.4647 0:26.7531 0:23.6439 0:24.8407 0:24.8947 
 8C Colin Robinson          0:33.4674 0:25.2670 1:28.7428 0:25.7550 0:25.1777 0:25.7965 0:25.2359 0:25.0688 0:26.0414 0:24.7715 
 9D James Robinson          0:34.7484 0:24.6540 1:29.3219 0:25.1295 0:25.4485 0:27.7329 0:25.1167 0:24.2875 0:25.7235 0:24.7513 
62C Dave McSherry           0:37.1782 0:28.2519 1:30.2268 0:24.5409 0:25.4221 0:24.8319 0:24.8914 0:26.0363 0:24.4702 0:24.1714 
27C Paul Leslie             0:30.1529 0:25.3165 1:31.0822 0:25.9629 0:26.0572 0:37.0801 0:26.1126 0:24.8299 0:25.2075 0:24.3360 
 7C Matt Baldwin            0:41.8728 1:31.9276 0:26.1319 0:25.3448 0:25.0845 0:25.8424 0:25.8120 0:25.3211 0:26.3383 0:25.7938 
93C Ivan Hill               0:38.7488 1:33.6827 0:27.7966 0:27.1296 0:26.3407 0:26.8391 0:26.6291 0:26.7053 0:26.1065 0:26.4405 
428 Brooke Petersen         0:43.2269 1:32.6569 0:27.8095 0:26.9002 0:27.2447 0:27.3745 0:30.5188 0:26.9036 0:26.4896 
14C Wayne Bone              5:47.8029 
32C Levi Angow              0:36.3804 0:29.2950 1:33.9768 0:28.6810 0:27.3623 0:27.6192 0:28.9619 0:31.3266 0:29.2416 
54C Kirk Aldridge           0:41.7391 1:35.0219 0:29.5600 0:29.5271 0:30.8476 0:29.9487 0:29.3083 0:27.2785 0:27.3342 
94C Larisa Rickerby         0:45.5423 1:35.0305 0:29.5141 0:28.3853 0:29.6700 0:28.9526 0:29.2372 0:29.3644 0:28.0494 
72C Samantha Gowans         0:51.9529 1:36.8072 0:30.0396 0:30.3953 0:29.2955 0:27.4144 0:27.6882 0:27.3059 0:26.9039 
23C Dwayne Kennett          0:55.4034 1:35.4758 0:34.0706 0:33.9212 0:35.0601 0:31.7278 0:31.3393 0:27.3340 
15C Ben Turner              0:46.9389 1:39.0603 0:30.9779 0:31.9921 0:34.7894 0:35.1529 0:32.0579 0:39.2086 
22C Brandon Schumacher      0:33.1588 1:24.1180 
87C Calvin Sullivan         0:49.3399 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 22 19:25:20 2016     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                       Posted:                               Referee: Reece Ward

NATSOFT Race Result

Moller Young New Zealand Trophy Challenge
Woodford Glen Speedway

Streetstocks Heat 1

MEETING POINTS REPORT

Event R01       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Oct 22   19:04

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R01 Total

1   43C  Kieren Skurr             Kieren Skurr                                                20    20 
2   28C  Steve Petersen           Steve Petersen                                              19    19 
3   433  Matt Petersen            Matt Petersen                                               18    18 
4    8C  Colin Robinson           Colin Robinson                                              17    17 
5    9D  James Robinson           James Robinson                                              16    16 
6   62C  Dave McSherry            Dave McSherry                                               15    15 
7   27C  Paul Leslie              Paul Leslie                                                 14    14 
8    7C  Matt Baldwin             Matt Baldwin                                                13    13 
9   93C  Ivan Hill                Ivan Hill                                                   12    12 
10  428  Brooke Petersen          Brooke Petersen                                             11    11 
11  14C  Wayne Bone               Wayne Bone                                                  10    10 
12  32C  Levi Angow               Levi Angow                                                   9     9 
13  54C  Kirk Aldridge            Kirk Aldridge                                                8     8 
14  94C  Larisa Rickerby          Larisa Rickerby                                              7     7 
15  72C  Samantha Gowans          Samantha Gowans                                              6     6 
16  23C  Dwayne Kennett           Dwayne Kennett                                               5     5 
17  15C  Ben Turner               Ben Turner                                                   4     4 
18  22C  Brandon Schumacher       Brandon Schumacher                                           0     0 
19  87C  Calvin Sullivan          Calvin Sullivan                                              0     0 
20  21C  Daniel McNally           Daniel McNally                                               0     0 
21  34C  Levi Van Lieshout        Levi Van Lieshout                                            0     0 
22  147  Brendon MacKay           Brendon MacKay                                               0     0 
23  799  Daniel Baldwin           Daniel Baldwin                                               0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 22 19:25:20 2016     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                       Posted:                               Referee: Reece Ward